Template:Newbox Planet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|}}} |sizedefault=frameless}} | | image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|}}} |sizedefault=frameless}} | ||
| headerstyle = color: # | | headerstyle = color: #EBEFF3; | ||
| labelstyle = background: #C9D3DF; color: #374355; | | labelstyle = background: #C9D3DF; color: #374355; | ||
| datastyle = background: #ADB9C9; color: #374355; | | datastyle = background: #ADB9C9; color: #374355; | ||
Line 27: | Line 27: | ||
| rowstyle11 = background: #A939B9; | | rowstyle11 = background: #A939B9; | ||
| below = By: {{{author|}}} | |||
}}</includeonly> | }}</includeonly> | ||
Line 66: | Line 68: | ||
"suggested": true, | "suggested": true, | ||
"default": "0" | "default": "0" | ||
}, | |||
"author": { | |||
"aliases": [ | |||
"authors" | |||
], | |||
"label": "Author(s)", | |||
"description": "Can include multiple!", | |||
"example": "Carl", | |||
"type": "string", | |||
"suggested": true | |||
} | } | ||
}, | }, |
Latest revision as of 05:09, 28 March 2022
An updated Template for Infoboxes about planets.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Planet Name | name | The name of the planet. | Unknown | required |
Planet Type | type | This can be anything.
| String | suggested |
Star System | system | The star system the planet is in.
| String | suggested |
Image | image | An image of the planet. | File | suggested |
Population | population | How many people live on your planet
| Number | suggested |
Author(s) | author authors | Can include multiple!
| String | suggested |