Template:Newbox Planet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| titlestyle = font-family: 'Roboto Slab', serif; font-size: 2em; color: #374355; | | titlestyle = font-family: 'Roboto Slab', serif; font-size: 2em; color: #374355; | ||
| bodystyle = background: #EBEFF3; | | bodystyle = background: #EBEFF3; | ||
| rowstyle = background: #ADB9C9; | |||
| above = {{{type|}}} | | above = {{{type|}}} | ||
Line 8: | Line 9: | ||
| image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|}}} |sizedefault=frameless}} | | image = {{#invoke:InfoboxImage|InfoboxImage |image={{{image|}}} |size={{{image_size|}}} |sizedefault=frameless}} | ||
| header1 = General Information | |||
| label1 = Population | |||
| data1 = {{{population|}}} | |||
}}</includeonly> | }}</includeonly> | ||
Line 38: | Line 43: | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true | ||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "How many people live on your planet", | |||
"example": "1337", | |||
"type": "number", | |||
"suggested": true, | |||
"default": "0" | |||
} | } | ||
}, | }, |
Revision as of 04:52, 28 March 2022
An updated Template for Infoboxes about planets.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Planet Name | name | The name of the planet. | Unknown | required |
Planet Type | type | This can be anything.
| String | suggested |
Star System | system | The star system the planet is in.
| String | suggested |
Image | image | An image of the planet. | File | suggested |
Population | population | How many people live on your planet
| Number | suggested |